All SEG Rates UK
Complete comparison of all Smart Export Guarantee rates available in the UK. Updated daily from Ofgem SEG register. Sort, filter, and find the best rate for your location.
Best: 24.0p/kWh
Average: 15.6p/kWh
Updated: 7 Apr 2026
| Supplier | Tariff | Rate | Type | Scotland | Notes | Action |
|---|---|---|---|---|---|---|
| Octopus Energy | Outgoing Octopus | 24.0p | variable | Yes | Best standard rate | |
| Octopus Energy | Outgoing Agile | ~22.0pup to 35.0p | agile | Yes | Follows half-hourly market prices — best in peak | |
| Good Energy | Guaranteed Export | 20.0p | fixed | Yes | 100% renewable supplier | |
| EDF Energy | Solar Export | 15.0p | fixed | Yes | Stable fixed rate | |
| OVO Energy | Export | 15.0p | variable | Yes | Variable — check current rate | |
| E.ON Next | Export | 12.0p | fixed | Yes | Standard rate | |
| British Gas | Solar Export | 9.0p | fixed | Yes | Below market average | |
| Scottish Power | Export | 8.0p | fixed | Yes | Low rate — consider switching SEG supplier |
Financial Disclaimer: SEG rates shown are for reference only and may change without notice. Always confirm the current rate directly with your chosen supplier before switching. Scottish Energy Efficiency is not an Ofgem licensed supplier and does not offer SEG tariffs directly. Source: Ofgem SEG register.